Introduction and Methodology
Since Coin Bureau has a pretty good reputation in this sub, I decided to look at the past performance of every crypto that he has recommended in his 'Top crypto picks' videos to see whether his recommendations are worth listening to.
To do this, I compared the price of the cryptos he recommended at the time the video was released to their ATH, and to their current prices. I also compared the returns from these recommendations to the returns of BTC and ETH, 2 of the least risky picks in this asset class. All price data was sourced from Coinmarketcap.
*If true ATH was before video release, I used the ATH after video release.
Results
16 Aug 2020 - TOP Defi Picks & 100x MOONSHOT Coin!!π
Cryptocurrency | Price at video release / $ | ATH / $ | Date of ATH | Returns if you sold at ATH | Current price / $ | Returns if you sell now |
---|---|---|---|---|---|---|
1. Ren | 0.40 | 1.83 | Feb 20, 2021 | 4.58x | 0.54 | 1.35x |
2. Kava | 5.09 | 9.19 | Sep 9, 2021 | 1.81x | 3.56 | 0.70x |
3. Melon Protocol (rebranded to Enzyme) | 37.14 | 168.15 | Jun 6, 2021 | 4.53x | 94.11 | 2.53x |
4. Defi Money Market | 1.41 | 1.41 (RIP) | Aug 16, 2020 | 1x | 0.04 | 0.03x |
Comparison to BTC | 11,892 | 68,789 | Nov 10, 2021 | 5.78x | 46,723 | 3.93x |
Comparison to ETH | 433.79 | 4891.70 | Nov 16, 2021 | 11.3x | 3663.23 | 8.44x |
None of these recommendations outperformed BTC or ETH.
13 Sep 2020 - BUY THE DIP With These Altcoin Picks!! π
Cryptocurrency | Price at video release / $ | ATH / $ | Date of ATH | Returns if you sold at ATH | Current price / $ | Returns if you sell now |
---|---|---|---|---|---|---|
1. Yearn Finance | 36,748 | 93,435 | May 12, 2021 | 2.54x | 28,750 | 0.78x |
2. Nexus Mutual | 49.08 | 187.16 | Nov 16, 2021 | 3.81x | 122.51 | 2.50x |
3. mStable | 3.72 | 4.63 | Feb 5, 2021 | 1.24x | 0.661 | 0.178x |
4. 0chain | 0.247 | 2.68 | Apr 21, 2021 | 10.9x | 0.414 | 1.68x |
Comparison to BTC | 10,323 | 68,789 | Nov 10, 2021 | 6.66x | 46,723 | 4.53x |
Comparison to ETH | 365.57 | 4891.70 | Nov 16, 2021 | 13.4x | 3663.23 | 10.0x |
0chain outperformed BTC if you sold at ATH, but overall you would be much better off buying BTC and ETH than buying these recommendations.
14 Dec 2020 - TOP Crypto Picks For 2021: MASSIVE Potential!! π
Cryptocurrency | Price at video release / $ | ATH / $ | Date of ATH | Returns if you sold at ATH | Current price / $ | Returns if you sell now |
---|---|---|---|---|---|---|
1. Monero | 152.68 | 483.58 | May 9, 2021 | 3.17x | 217.34 | 1.42x |
2. Algorand | 0.313 | 2.38 | Sep 12, 2021 | 7.60x | 1.60 | 5.11x |
3. Theta | 0.75 | 15.90 | Apr 16, 2021 | 21.2x | 4.76 | 6.35x |
4. Injective Protocol | 2.83 | 25.01 | Apr 30, 2021 | 8.84x | 8.54 | 3.02x |
5. BarnBridge | 27.89 | 88.16 | Mar 14, 2021 | 3.16x | 16.44 | 0.59x |
Comparison to BTC | 19,246 | 68,789 | Nov 10, 2021 | 3.57x | 46,723 | 2.43x |
Comparison to ETH | 586.01 | 4891.70 | Nov 16, 2021 | 8.35x | 3663.23 | 6.25x |
This is the first time we see some of Coin Bureau's recommendations perform very well (Algorand, Theta, Injective). If you invested in all his recommendations equally, and you managed to sell near ATH, you would have outperformed the market.
8 Feb 2021 - These Altcoins Have INSANE Potential!! π
Cryptocurrency | Price at video release / $ | ATH / $ | Date of ATH | Returns if you sold at ATH | Current price / $ | Returns if you sell now |
---|---|---|---|---|---|---|
1. Kusama | 134.71 | 623.75 | May 18, 2021 | 4.63x | 280.46 | 2.08x |
2. Thorchain | 4.59 | 21.26 | May 19, 2021 | 4.63x | 6.80 | 1.48x |
Comparison to BTC | 46,196 | 68,789 | Nov 10, 2021 | 1.49x | 46,723 | 1.01x |
Comparison to ETH | 1746.62 | 4891.70 | Nov 16, 2021 | 2.77x | 3663.23 | 2.10x |
Both of Coin Bureau's picks outperform BTC and ETH in terms of returns if you sold at or near ATH.
23 Feb 2021 - Privacy Coins: The HOTTEST Projects for 2021!! π
Cryptocurrency | Price at video release / $ | ATH / $ | Date of ATH | Returns if you sold at ATH | Current price / $ | Returns if you sell now |
---|---|---|---|---|---|---|
1. Secret Network | 3.63 | 10.64 | Oct 28, 2021 | 2.93x | 4.93 | 1.36x |
2. Tornado Cash | 355.84 | 382.66 | Feb 23, 2021 | 1.08x | 38.66 | 0.109x |
Comparison to BTC | 48,824 | 68,789 | Nov 10, 2021 | 1.41x | 46,723 | 0.96x |
Comparison to ETH | 1570.20 | 4891.70 | Nov 16, 2021 | 3.12x | 3663.23 | 2.33x |
Both projects didn't perform as well as BTC and ETH regardless of when you sold.
8 May 2021 - TOP Staking Coins With Most Potential in 2021!! π°
Cryptocurrency | Price at video release / $ | ATH / $ | Date of ATH | Returns if you sold at ATH | Current price / $ | Returns if you sell now |
---|---|---|---|---|---|---|
1. Polygon | 0.848 | 2.92 | Dec 27, 2021 | 3.44x | 2.48 | 2.92x |
2. Terra | 16.98 | 103.33 | Dec 27, 2021 | 6.09x | 83.72 | 4.93x |
3. Polkadot | 39.83 | 55.00 | Nov 4, 2021 | 1.38x | 27.05 | 0.679x |
4. Binance Coin | 646.10 | 690.03 | May 10, 2021 | 1.07x | 516.77 | 0.801x |
5. Ethereum | 3902.65 | 4891.70 | Nov 16, 2021 | 1.25x | 3663.23 | 0.939x |
Comparison to BTC | 58,803 | 68,789 | Nov 10, 2021 | 1.17x | 46,723 | 0.795x |
This video came out at a very unfortunate time. The whole market had a big correction, and alts were hit very hard. However, all the alts Coin Bureau recommended have either been comparable to or outperformed BTC so far.
10 Aug 2021 - TOP Altcoin Picks 2021 Q3: SOLID Potential!! π―
Cryptocurrency | Price at video release / $ | ATH / $ | Date of ATH | Returns if you sold at ATH | Current price / $ | Returns if you sell now |
---|---|---|---|---|---|---|
1. Ethereum | 3141.69 | 4891.70 | Nov 16, 2021 | 1.56x | 3663.23 | 1.17x |
2. Cardano | 1.67 | 3.10 | Sep 2, 2021 | 1.86x | 1.34 | 0.802x |
3. Solana | 40.64 | 260.06 | Nov 6, 2021 | 6.40x | 173.86 | 4.28x |
4. Polygon | 1.16 | 2.92 | Dec 27, 2021 | 2.52x | 2.48 | 2.14x |
5. Terra | 16.75 | 103.33 | Dec 27, 2021 | 6.17x | 84.34 | 5.04x |
Comparison to BTC | 45,585 | 68,789 | Nov 10, 2021 | 1.51x | 46,723 | 1.02x |
Coin Bureau's recommendations performed extremely well, with all of them except Cardano outperforming BTC regardless of when you sold.
Conclusion
The majority of Coin Bureau's recommendations that came out in 2021 performed well in comparison to BTC and ETH. From the data we have, many of his recommendations are profitable in the short term (usually a couple of months). However, Coin Bureau hasn't been around for long enough to prove that he can pick out good long term projects (at least a few years). Overall, I think the data shows that if you want to diversify into alts, Coin Bureau's recommendations are generally a decent choice if you're too lazy or don't have the time to DYOR.
TLDR
Coin Bureau's recommendations are generally profitable in the short term (usually a couple of months). However, one year's worth of data really isn't that much, and I think you should always have more in BTC and ETH than in any of these recommendations combined.
Submitted December 30, 2021 at 01:23AM by myphoneislaggy https://ift.tt/3mGAPDG https://ift.tt/2Z7cX2s
No comments:
Post a Comment